<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alex S. Brown, PMP IPMA-C &#187; Scheduling</title>
	<atom:link href="http://www.alexsbrown.com/category/projects/scheduling/feed" rel="self" type="application/rss+xml" />
	<link>http://www.alexsbrown.com</link>
	<description>The online home of Alex Brown, project management expert</description>
	<lastBuildDate>Tue, 01 Nov 2011 21:37:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Real-Life MS Project: Dependencies and Leveling</title>
		<link>http://www.alexsbrown.com/msproj-level.html</link>
		<comments>http://www.alexsbrown.com/msproj-level.html#comments</comments>
		<pubDate>Wed, 12 Sep 2007 17:00:06 +0000</pubDate>
		<dc:creator>Alex Brown</dc:creator>
				<category><![CDATA[MS Project]]></category>
		<category><![CDATA[Scheduling]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Schedules]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://wp.alexsbrown.com/msproj-level.html</guid>
		<description><![CDATA[second in a series on MS Project, this article describes three alternate methods to build a project schedule. Many project managers stick to a single tried-and-true method, but everyone has options; they can use dependencies and other tools to create a resource-leveled schedule.

Published in the PMI Information Systems SIG newsletter, First Quarter 2003.]]></description>
		<wfw:commentRss>http://www.alexsbrown.com/msproj-level.html/feed</wfw:commentRss>
		<slash:comments>44</slash:comments>
		</item>
		<item>
		<title>Sample Scheduling Standards</title>
		<link>http://www.alexsbrown.com/scheduling-standards-sample.html</link>
		<comments>http://www.alexsbrown.com/scheduling-standards-sample.html#comments</comments>
		<pubDate>Sun, 19 Mar 2006 17:00:48 +0000</pubDate>
		<dc:creator>Alex Brown</dc:creator>
				<category><![CDATA[Scheduling]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Schedules]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Standards]]></category>

		<guid isPermaLink="false">http://wp.alexsbrown.com/scheduling-standards-sample.html</guid>
		<description><![CDATA[To help create consistent, high-quality schedules, organizations may create standards for schedules. These standards help all project managers follow similar principles when creating a new schedule, making them easier to integrate into a portfolio and easier to manage overall. Standards can also help ensure that newer project managers do not repeat common mistakes made by the organization in the past.

This article provides sample standards, and advice on how to customize them to an organization's practices and needs.]]></description>
		<wfw:commentRss>http://www.alexsbrown.com/scheduling-standards-sample.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Schedule, Jr.: Professional Scheduling in a Small Company</title>
		<link>http://www.alexsbrown.com/schedule-jr.html</link>
		<comments>http://www.alexsbrown.com/schedule-jr.html#comments</comments>
		<pubDate>Sun, 29 Jan 2006 17:00:23 +0000</pubDate>
		<dc:creator>Alex Brown</dc:creator>
				<category><![CDATA[Scheduling]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Maturity Models]]></category>
		<category><![CDATA[OPM3]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Schedules]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Standards]]></category>
		<category><![CDATA[Strategic]]></category>

		<guid isPermaLink="false">http://wp.alexsbrown.com/schedule-jr.html</guid>
		<description><![CDATA[Describes the key decisions of one 400-person company implementing project management across the enterprise, including IT and all insurance business units. Many project management techniques were designed to help the largest organizations and the largest projects. This paper examines which of them work well in smaller organizations.

To be presented at the 2006 PMI College of Scheduling Annual Conference in Orlando, Florida between April 23 and April 26, 2006.]]></description>
		<wfw:commentRss>http://www.alexsbrown.com/schedule-jr.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Schedules and Return on Investment</title>
		<link>http://www.alexsbrown.com/schedules-and-roi.html</link>
		<comments>http://www.alexsbrown.com/schedules-and-roi.html#comments</comments>
		<pubDate>Sat, 10 Dec 2005 17:00:53 +0000</pubDate>
		<dc:creator>Alex Brown</dc:creator>
				<category><![CDATA[Scheduling]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Examples]]></category>
		<category><![CDATA[Executives]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[Schedules]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Standards]]></category>

		<guid isPermaLink="false">http://wp.alexsbrown.com/schedules-and-roi.html</guid>
		<description><![CDATA[key financial terms, including return on investment, time value of money, payback period, and first-to-market advantage. Applies these financial concepts to sample projects, to help project managers understand the business impact of schedule changes.

Presented at the 2006 PMI College of Scheduling Annual Conference in Orlando, Florida between April 23 and April 26, 2006. Also presented at the PMI North America Congress in Atlanta, Georgia on October 8, 2007.]]></description>
		<wfw:commentRss>http://www.alexsbrown.com/schedules-and-roi.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Only Full-Time Work</title>
		<link>http://www.alexsbrown.com/full-time-work.html</link>
		<comments>http://www.alexsbrown.com/full-time-work.html#comments</comments>
		<pubDate>Mon, 02 May 2005 05:00:48 +0000</pubDate>
		<dc:creator>Alex Brown</dc:creator>
				<category><![CDATA[MS Project]]></category>
		<category><![CDATA[Scheduling]]></category>
		<category><![CDATA[Examples]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Schedules]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://wp.alexsbrown.com/only-full-time-work.html</guid>
		<description><![CDATA[Addresses the question about whether it is better to model a schedule with only full-time assignments or part-time assignments for resources. Reviews pros and cons of different solutions, and points out critical mistakes schedulers can make when assigning part-time, concurrent work.]]></description>
		<wfw:commentRss>http://www.alexsbrown.com/full-time-work.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Modeling Tough Scheduling Problems with Project Management Software</title>
		<link>http://www.alexsbrown.com/model-tough-sched.html</link>
		<comments>http://www.alexsbrown.com/model-tough-sched.html#comments</comments>
		<pubDate>Tue, 23 Sep 2003 05:01:11 +0000</pubDate>
		<dc:creator>Alex Brown</dc:creator>
				<category><![CDATA[Scheduling]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Schedules]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://wp.alexsbrown.com/model-tough-sched.html</guid>
		<description><![CDATA[Reviews fundamentally difficult scheduling problems, including:
<ul><li>resource leveling </li>
<li>representing task dependencies - hard and soft</li>
<li>managing difficult-to-predict or quickly-changing work assignments </li>
<li>making schedules easy to maintain during project execution</li>
</ul>
Focuses on proven techniques and principles, NOT the pros and cons of specific software tools.

Presented at the PMI 2003 Global Congress -- North America on September 23, 2003 in Baltimore, MD.]]></description>
		<wfw:commentRss>http://www.alexsbrown.com/model-tough-sched.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exercises for Modeling Tough Scheduling Problems</title>
		<link>http://www.alexsbrown.com/model-tough-sched-exercises.html</link>
		<comments>http://www.alexsbrown.com/model-tough-sched-exercises.html#comments</comments>
		<pubDate>Tue, 23 Sep 2003 05:00:57 +0000</pubDate>
		<dc:creator>Alex Brown</dc:creator>
				<category><![CDATA[Scheduling]]></category>
		<category><![CDATA[Examples]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Schedules]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://wp.alexsbrown.com/model-tough-sched-exercises.html</guid>
		<description><![CDATA[These exercises go with the "Tough Scheduling" paper. They review fundamentally difficult scheduling problems, including:
<ul><li>resource leveling </li>
<li>representing task dependencies - hard and soft</li>
<li>managing difficult-to-predict or quickly-changing work assignments </li>
<li>making schedules easy to maintain during project execution</li>
</ul>
Focuses on proven techniques and principles, NOT the pros and cons of specific software tools.

Presented at the PMI 2003 Global Congress -- North America on September 23, 2003 in Baltimore, MD.]]></description>
		<wfw:commentRss>http://www.alexsbrown.com/model-tough-sched-exercises.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (user agent is rejected)
Database Caching 5/17 queries in 0.601 seconds using disk

Served from: www.alexsbrown.com @ 2012-02-07 17:15:11 -->
