<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alex S. Brown, PMP IPMA-C &#187; MS Project</title>
	<atom:link href="http://www.alexsbrown.com/category/projects/msp/feed" rel="self" type="application/rss+xml" />
	<link>http://www.alexsbrown.com</link>
	<description>The online home of Alex Brown, project management expert</description>
	<lastBuildDate>Tue, 01 Nov 2011 21:37:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Real-Life MS Project: Dependencies and Leveling</title>
		<link>http://www.alexsbrown.com/msproj-level.html</link>
		<comments>http://www.alexsbrown.com/msproj-level.html#comments</comments>
		<pubDate>Wed, 12 Sep 2007 17:00:06 +0000</pubDate>
		<dc:creator>Alex Brown</dc:creator>
				<category><![CDATA[MS Project]]></category>
		<category><![CDATA[Scheduling]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Schedules]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://wp.alexsbrown.com/msproj-level.html</guid>
		<description><![CDATA[second in a series on MS Project, this article describes three alternate methods to build a project schedule. Many project managers stick to a single tried-and-true method, but everyone has options; they can use dependencies and other tools to create a resource-leveled schedule.

Published in the PMI Information Systems SIG newsletter, First Quarter 2003.]]></description>
		<wfw:commentRss>http://www.alexsbrown.com/msproj-level.html/feed</wfw:commentRss>
		<slash:comments>44</slash:comments>
		</item>
		<item>
		<title>Only Full-Time Work</title>
		<link>http://www.alexsbrown.com/full-time-work.html</link>
		<comments>http://www.alexsbrown.com/full-time-work.html#comments</comments>
		<pubDate>Mon, 02 May 2005 05:00:48 +0000</pubDate>
		<dc:creator>Alex Brown</dc:creator>
				<category><![CDATA[MS Project]]></category>
		<category><![CDATA[Scheduling]]></category>
		<category><![CDATA[Examples]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Schedules]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://wp.alexsbrown.com/only-full-time-work.html</guid>
		<description><![CDATA[Addresses the question about whether it is better to model a schedule with only full-time assignments or part-time assignments for resources. Reviews pros and cons of different solutions, and points out critical mistakes schedulers can make when assigning part-time, concurrent work.]]></description>
		<wfw:commentRss>http://www.alexsbrown.com/full-time-work.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real-Life MS Project: Delays (the good kind&#8230;)</title>
		<link>http://www.alexsbrown.com/msproj-delays.html</link>
		<comments>http://www.alexsbrown.com/msproj-delays.html#comments</comments>
		<pubDate>Sun, 05 Dec 2004 17:00:46 +0000</pubDate>
		<dc:creator>Alex Brown</dc:creator>
				<category><![CDATA[MS Project]]></category>
		<category><![CDATA[Examples]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Schedules]]></category>

		<guid isPermaLink="false">http://wp.alexsbrown.com/msproj-delays.html</guid>
		<description><![CDATA[Experienced schedulers build their schedules carefully, using dependencies, calendars, and other tools to build a model of their project. Delays are useful, little-used tools to adjust dates for resource leveling and other purposes. Unlike fixed-date constraints, they help build schedules that react gracefully to change. Proper use of delays can eliminate all unnecessary fixed dates from a schedule.

Published in the PMI Information Systems SIG newsletter, Fourth Quarter 2004 and in newsletter of MPA, the Official Industry Association for Microsoft® Office Project, "The Project Network" Volume 9, Issue 1-2005.]]></description>
		<wfw:commentRss>http://www.alexsbrown.com/msproj-delays.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Real-Life MS Project: Task Calendars</title>
		<link>http://www.alexsbrown.com/msproj-task-cal.html</link>
		<comments>http://www.alexsbrown.com/msproj-task-cal.html#comments</comments>
		<pubDate>Mon, 07 Apr 2003 17:00:31 +0000</pubDate>
		<dc:creator>Alex Brown</dc:creator>
				<category><![CDATA[MS Project]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Schedules]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://wp.alexsbrown.com/msproj-task-cal.html</guid>
		<description><![CDATA[Task Calendars are one of the most powerful tools available for scheduling special events. Introduced in MS Project 2000, they help project managers precisely schedule certain types of work.

Learn advanced techniques to schedule work that must be performed on a certain schedule. The article builds on "Calendars", which shows how to schedule work according to resources' schedules.

Published in Microsoft Project Users Group (MPUG) Newsletter - The Project Network, Volume 7, Issue 2-2003.]]></description>
		<wfw:commentRss>http://www.alexsbrown.com/msproj-task-cal.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real-Life MS Project: Calendars</title>
		<link>http://www.alexsbrown.com/msproj-calendar.html</link>
		<comments>http://www.alexsbrown.com/msproj-calendar.html#comments</comments>
		<pubDate>Fri, 07 Mar 2003 05:00:18 +0000</pubDate>
		<dc:creator>Alex Brown</dc:creator>
				<category><![CDATA[MS Project]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Schedules]]></category>

		<guid isPermaLink="false">http://wp.alexsbrown.com/msproj-calendar.html</guid>
		<description><![CDATA[Task Calendars are one of the most powerful tools available for scheduling special events. Introduced in MS Project 2000, they help project managers precisely schedule certain types of work.

Learn advanced techniques to schedule work that must be performed on a certain schedule. The article builds on "Calendars", which shows how to schedule work according to resources' schedules.

Published in Microsoft Project Users Group (MPUG) Newsletter - The Project Network, Volume 7, Issue 2-2003.]]></description>
		<wfw:commentRss>http://www.alexsbrown.com/msproj-calendar.html/feed</wfw:commentRss>
		<slash:comments>40</slash:comments>
		</item>
		<item>
		<title>Real-Life MS Project: Take Back Control</title>
		<link>http://www.alexsbrown.com/msproj-control.html</link>
		<comments>http://www.alexsbrown.com/msproj-control.html#comments</comments>
		<pubDate>Thu, 12 Sep 2002 05:00:57 +0000</pubDate>
		<dc:creator>Alex Brown</dc:creator>
				<category><![CDATA[MS Project]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Schedules]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://wp.alexsbrown.com/msproj-control.html</guid>
		<description><![CDATA[Microsoft Project is a widely-used scheduling tool. Its quirks and complications are a huge drain of time on the Project Management community. This article discusses four techniques to take back control of your schedule from MS Project, by understanding its default behavior better, and setting up the tool to meet your needs.

Published in the PMI Information Systems SIG newsletter, Third Quarter 2002.]]></description>
		<wfw:commentRss>http://www.alexsbrown.com/msproj-control.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (user agent is rejected)
Database Caching 6/17 queries in 0.462 seconds using disk

Served from: www.alexsbrown.com @ 2012-02-07 16:42:17 -->
